Providing you the best range of 2mp 16 channel uvr 1 sata, 5mp 4 channel uvr 1 sata, 2mp 32 channel uvr 2 sata, 5mp 8 channel nvr 1 sata, 5mp 16 channel uvr 2 sata and godrej 16 channel 4k nvr with effective & timely delivery.
₹ 7200 / Piece Get Latest Price
| Number of Channels | 16 |
| Camera Style | Derby Camera |
| Resolution | 2MP |
| Usage/Application | CCTV Recorder |
| Model Name/Number | STE-UR16S1-1080P |
| No.Of Channel | 16 Channel |
| Compression | H.265 Compression |
| Weight | 0.87kg |
| Dimensions | 196 x 196 x 48mm |
| Smart Phone Support | Windows |
| Brand | Godrej |
| Wifi Support | 3G/4G/Wifi Support |
| Godrej Video Monitoring Software | Yes |
| No of SATA Ports | 1 SATA Port |
₹ 5500 / Piece Get Latest Price
| Number of Channels | 4 |
| Number Of Channel | 4 Channel |
| Number Of Ports Pins | 1 SATA Port |
| Camera Resolution | 5 MP |
| Video Compression | H.265+ Compression |
| Brand | Godrej |
| IR Range | 15 to 20 m |
| Model Name/Number | STP-UR4S1-1960P |
| Godrej Video Monitoring Software | Yes |
| Additional IP Camera Supported | 2 |
| Wifi Support | 3G/4G/Wifi Support |
| Modes Supported | 5-in-1 AHD/TVI/CVI/CVBS/IP Support |
| Two-way Audio | Yes |
| Advanced Video Analytics | Yes |
₹ 12500 / Piece Get Latest Price
| Number Of Channel | 32 Channel |
| Number Of Ports Pins | 2 |
| IP Video Input | 56Mbps |
| IR Range | 15 m |
| Camera Resolution | 2 MP |
| Video Compression | H.265+ Compression |
| Usage/Application | CCTV Recorder |
| Brand | Godrej |
| Resolution | 2 MP |
| Audio Compression | G.711A, G.711U |
| Audio Bit Rate | 64Kbps per channel |
| Co-axial audio | Yes |
| Wifi Support | 3G/4G/Wifi Support |
| Godrej Video Monitoring Software | Yes |
| No of SATA Ports | 2 SATA Ports |
| Model Name/Number | STP-UR32S2-1080P |
₹ 7500 / Piece Get Latest Price
| Number Of Channel | 8 Channel |
| Number Of Ports Pins | 1 SATA Port |
| IP Video Input | 56Mbps |
| IR Range | 20 m |
| Camera Resolution | 5 MP |
| Video Compression | H.265+ Compression |
| Brand | Godrej |
| Model Name/Number | STP-UR8S1-1960P |
| Co-axial audio | Yes |
| Wifi Support | 3G/4G/Wifi Support |
| Godrej Video Monitoring Software | Yes |
| Additional IP Camera Supported | 2 |
| Two-way Audio | Yes |
| Advanced Video Analytics | Yes |
| 1 | 8 Channel 5MP 1 Sata NVR |
| 2 | 8 Channel |
| 3 | 56Mbps Transfer Bandwidth |
| 4 | 48 Channel IPC Audio Input |
| 5 | High/Standard Video Compression |
| 6 | Resolution : 5MP/ 4MP/ 3MP /1080P/ 960P/ 720P |
| 7 | 1-30fps Frame Rate |
| 8 | Supports Dual Stream |
| 9 | 8CH Simultaneous Playback |
| 10 | Supports 1 SATA |
| 11 | 2.0 x 2 USB |
₹ 14000 / Piece Get Latest Price
| Number Of Channel | 16 Channel |
| Number Of Ports Pins | 1 SATA Port |
| IP Video Input | 56Mbps |
| IR Range | 20 m |
| Camera Resolution | 5 MP |
| Video Compression | H.265+ Compression |
| Brand | Godrej |
| Model Name/Number | STP-UR16S2-1960P |
| Lens Type | 2 |
| Godrej Video Monitoring Software | Yes |
| Additional IP Camera Supported | 2 |
| Two-way Audio | Yes |
| Advanced Video Analytics | Yes |
₹ 5000 / Piece Get Latest Price
| Number Of Channel | 8 Channel |
| Number Of Ports Pins | 1 SATA Port |
| IP Video Input | 56Mbps |
| IR Range | 20 m |
| Camera Resolution | 5 MP |
| Video Compression | H.265+ Compression |
| Recording Resolution | Recording at 5MP resolution |
| Brand | Godrej |
| Model Name/Number | STE-NVR8S1-1960P |
| Supported by Godrej CMS | Yes |
₹ 12000 / Piece Get Latest Price
| Number Of Channel | 16 Channel |
| Number Of Ports Pins | 1 SATA Port |
| IP Video Input | 56Mbps |
| IR Range | 20 m |
| Camera Resolution | 2 MP |
| Recording Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering |
| Audio Output | Yes, 3.5mm Audio port |
| Brand | Godrej |
| Model Name/Number | STE-NVR16S1-4K |
| Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
₹ 13000 / Piece Get Latest Price
| Number Of Channel | 16 Channel |
| Number Of Ports Pins | 2 SATA Port |
| IP Video Input | 56Mbps |
| IR Range | 20 m |
| Camera Resolution | 5 MP |
| Video Compression | H.265+ Compression |
| Recording Resolution | Recording at 5MP resolution |
| Brand | Godrej |
| Model Name/Number | STE-NVR16S2-1960P |
| Product Series | Eco |
| Supported by Godrej CMS | Yes |
₹ 18000 / Piece Get Latest Price
| Number Of Channel | 32 Channel |
| Number Of Ports Pins | 2 SATA Port |
| IP Video Input | 56Mbps |
| IR Range | 20 m |
| Camera Resolution | 2 MP |
| Video Compression | H.265+ Compression |
| Recording Resolution | Recording at 5MP resolution |
| Brand | Godrej |
| Model Name/Number | STE-NVR32S2-4K |
| Smart Detection/Playback | Yes |
| Supported by Godrej CMS | Yes |
₹ 18000 / Piece Get Latest Price
| Number Of Channel | 32 Channel |
| Number Of Ports Pins | 2 SATA Port |
| IP Video Input | 56Mbps |
| IR Range | 15 to 20 m |
| Camera Resolution | 8 MP |
| Video Compression | H.265+ Compression |
| Recording Resolution | Recording at 5MP resolution |
| Brand | Godrej |
| Model Name/Number | STE-NVR32S8-4K |
| Product Series | Eco |
| Smart Detection/Playback | Yes |
| Supported by Godrej CMS | Yes |
₹ 9000 / Piece Get Latest Price
| Number Of Channel | 16 Channel |
| Usage/Application | CCTV Recorder |
| IR Range | 20 m |
| Camera Resolution | 2 MP |
| Smart Phone Support | Windows |
| Video Compression | H.265+ Compression |
| Brand | Godrej |
| Model Name/Number | STE-UR16S2-1080P |
| No of SATA Ports | 2 SATA Ports |
| Co-axial audio | For all channels |
| Wifi Support | 3G/4G/Wifi Support |
| Godrej Video Monitoring Software | Yes |
| Modes Supported | 5-in-1 AHD/TVI/CVI/CVBS/IP Support |
| Two-way Audio | Yes |
Mr. Siddharth Varshney (Owner)
Aries Interlink Systems Pvt. Ltd.
A-4/119, Aries Interlink System Pvt Ltd, Shiv Mandir Marg, Mandawali
New Delhi - 110092, Delhi, India